Have products to list?
Become a RetailerRetailer | Manufacturer | Caliber | Grains | Title | Limit | Casing | Price | # of Rounds | Price/Round | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Defender Outdoors | Prvi Partizan | 7.62x54mmR | 150 | PPU 7.62X54R SP 150GR 20/500 | - | Brass | $13.93 | 20 | $0.70 | ||
Defender Outdoors | Prvi Partizan | .32 ACP | 71 | PRVI PARTIZAN .32ACP FULL METAL JACKET - 71 GRAIN 50 ROUNDS | - | Brass | $12.98 | 50 | $0.26 | ||
Defender Outdoors | Prvi Partizan | .380 ACP | 94 | Prvi Partizan .380ACP FULL METAL JACKET - 94 GRAIN 50 ROUNDS | - | Brass | $13.10 | 50 | $0.26 | ||
Defender Outdoors | Red Army Standard | 9x18mm Makarov | 93 | Red Army Standard AM2017B 9x18 Makarov 93 Grain Full Metal Jacket | - | Brass | $16.25 | 50 | $0.33 | ||
Defender Outdoors | Red Army Standard | 7.62x39mm | 122 | Red Army Standard AM2031B 7.62X39mm 122 Grain FMJ | - | Steel | $5.25 | 20 | $0.26 | ||
Defender Outdoors | Red Army Standard | 5.45X39mm | 69 | Red Army Standard AM2051B Range Pack 5.45mmX39mm 69 Grain Full Metal Jacket | - | Steel | $5.58 | 20 | $0.28 | ||
Defender Outdoors | Remington | 12 Gauge | - | REM GAM LOAD 12GA 2 3/4" #6 25/250 | - | Plastic | $6.14 | 25 | $0.25 | ||
Defender Outdoors | Remington | 12 Gauge | - | REM GAM LOAD 12GA 2 3/4" #7.5 25/250 | - | Plastic | $6.14 | 25 | $0.25 | ||
Defender Outdoors | Remington | 12 Gauge | - | REM GAM LOAD 12GA 2 3/4" #8 25/250 | - | Plastic | $6.14 | 25 | $0.25 | ||
Defender Outdoors | Remington | 20 Gauge | - | REM GAM LOAD 20GA 2 3/4" #6 25/250 | - | Plastic | $6.14 | 25 | $0.25 | ||
Defender Outdoors | Remington | 20 Gauge | - | REM GAM LOAD 20GA 2 3/4" #7.5 25/250 | - | Plastic | $6.14 | 25 | $0.25 | ||
Defender Outdoors | Remington | 20 Gauge | - | REM GAM LOAD 20GA 2 3/4" #8 25/250 | - | Plastic | $6.14 | 25 | $0.25 | ||
Defender Outdoors | Remington | 12 Gauge | - | REM HYPSNC STL 12GA 3" #2 25/250 | 1000 | Plastic | $21.23 | 25 | $0.85 | ||
Defender Outdoors | Remington | .45 ACP | 185 | REM UMC 45ACP 185GR FMJ 50/500 | - | Brass | $24.24 | 50 | $0.48 | ||
Defender Outdoors | Remington | 12 Gauge | - | Remington 1235B00 Express Buckshot 12 ga 3.5" 18 Pellets 00 Buck Shot 5Box/50Case | - | Plastic | $10.00 | 5 | $2.00 | ||
Defender Outdoors | Remington | 12 Gauge | - | Remington 12B0 12ga 0 Buck 2.75" 12 Pellets Buckshot Express 5 Rounds | - | Plastic | $4.37 | 5 | $0.87 | ||
Defender Outdoors | Remington | 12 Gauge | - | Remington 12B00 12ga 00 Buck 5Bx/50Cs 2.75" 9 Pellets Buckshot Express | - | Plastic | $4.37 | 5 | $0.87 | ||
Defender Outdoors | Remington | 12 Gauge | - | Remington 12B000 12ga 000 Buck 2.75" 8 Pellets Buckshot Express 5 Rounds | - | Plastic | $4.37 | 5 | $0.87 | ||
Defender Outdoors | Remington | 12 Gauge | - | Remington 12B008RRHD Ultimate 12 Gauge 2.75" Buckshot 8 Pellets 00 Buck | - | Plastic | $4.70 | 5 | $0.94 | ||
Defender Outdoors | Remington | 12 Gauge | - | Remington 12B00A 12ga 00 Buck 25 Rounds 2.75" 9 Pellets Buckshot Express 25 Rounds | - | Plastic | $18.90 | 25 | $0.76 | ||
Defender Outdoors | Remington | 12 Gauge | - | Remington 12B00B 12ga 00 Buck 2.75" 9 Pellets Buckshot Express 100 Rounds | - | Plastic | $67.32 | 100 | $0.67 | ||
Defender Outdoors | Remington | 12 Gauge | - | Remington 12B1 12ga 1 Buck 5Box/50Cs 2.75" 16 Pellets Buckshot Express | - | Plastic | $4.37 | 5 | $0.87 | ||
Defender Outdoors | Remington | 12 Gauge | - | Remington 12B4 12ga 4 Buck 2.75" 27 Pellets Buckshot Express 5 Rounds | - | Plastic | $4.37 | 5 | $0.87 | ||
Defender Outdoors | Remington | 12 Gauge | - | Remington 12HB00 Express Buckshot 12 ga 3" 15 Pellets 00 Buck Shot 5 Rounds | - | Plastic | $5.48 | 5 | $1.10 | ||
Defender Outdoors | Remington | 12 Gauge | - | Remington 12HB000 Express Buckshot 12 ga 3" 10 Pellets 000 Buck Shot 5 Rounds | - | Plastic | $5.48 | 5 | $1.10 | ||
Defender Outdoors | Remington | 12 Gauge | - | Remington 12HB4 Express Buckshot Shotshells 12 ga 3" 41 Pellets 4 Buck Shot 5Box/50Ca | - | Plastic | $5.48 | 5 | $1.10 | ||
Defender Outdoors | Remington | 12 Gauge | - | Remington 12SB00 Express Buckshot 12 ga 2.75" 12 Pellets 00 Buck Shot 5 Rounds | - | Plastic | $5.27 | 5 | $1.05 | ||
Defender Outdoors | Remington | 20 Gauge | - | Remington 20B3 20ga 3 Buck 5Bx/50Cs 2.75" 20 Pellets Buckshot Express 5 Rounds | - | Plastic | $4.37 | 5 | $0.87 | ||
![]() |
Peak Performance | Remington | 308 Marlin Express | 150 | Remington 308 Marlin Express 150 Grain Case of 400 | - | brass | $429.99 | 400 | $1.07 | |
Defender Outdoors | Remington | .410 Bore | - | Remington 413B000HD HD Ultimate Home Defense 410ga 3" 5 Pellets 000 Bkshot 15Bx/10Cs | - | Plastic | $12.36 | 15 | $0.82 | ||
Defender Outdoors | Remington | .22 Long Rifle | 36 | Remington Ammo 1622C 22LR 36GR Plated Hollow Point 525 Rounds | - | Brass | $39.99 | 525 | $0.08 | ||
Defender Outdoors | Remington | .357 Magnum | 125 | Remington Ammunition GS357MA Premier 357 Remington Mag Boat Tail Hollow Point 125 GR 25 Rounds | - | Brass | $22.87 | 25 | $0.91 | ||
Defender Outdoors | Remington | .380 ACP | 102 | Remington Ammunition GS380B Premier 380 ACP Boat Tail Hollow Point 102 GR 25 Rounds | - | Brass | $22.76 | 25 | $0.91 | ||
Defender Outdoors | Remington | .40 S&W | 165 | Remington Ammunition GS40SWA Premier 40 S&W Boat Tail Hollow Point 165 GR 25 Rounds | - | Brass | $21.71 | 25 | $0.87 | ||
Defender Outdoors | Remington | .40 S&W | 180 | Remington Ammunition GS40SWB Premier 40 S&W Boat Tail Hollow Point 180 GR 25 Rounds | - | Brass | $21.71 | 25 | $0.87 | ||
Defender Outdoors | Remington | .45 ACP | 185 | Remington Ammunition GS45APA Premier 45 ACP Boat Tail Hollow Point 185 GR 25 Rounds | - | Brass | $21.71 | 25 | $0.87 | ||
Defender Outdoors | Remington | .380 ACP | 102 | Remington Ammunition HD380BN Ultd 380ACP 102GR BJHP Nickel Plated 20 Box/25 Case | - | Brass | $18.20 | 20 | $0.91 | ||
Defender Outdoors | Remington | .38 Special | 125 | Remington Ammunition HD38SBN Ultd 38S 125GR BJHP Nickel Plated 20 Rounds | - | Brass | $18.71 | 20 | $0.94 | ||
Defender Outdoors | Remington | .40 S&W | 180 | Remington Ammunition HD40SWBN Ultd 40SW 180GR BJHP Nickel Plated 20 Rounds | - | Brass | $18.71 | 20 | $0.94 | ||
Defender Outdoors | Remington | .45 ACP | 230 | Remington Ammunition HD45APBN Ultd 45ACP 230GR BJHP Nickel Plated 20 Rounds | - | Brass | $18.71 | 20 | $0.94 | ||
Defender Outdoors | Remington | .410 Bore | 230 | Remington Ammunition HD45C410 HD 45LC/410 230GR BJHP Nickel Plated 20 Rounds | - | Brass | $26.13 | 20 | $1.31 | ||
Defender Outdoors | Remington | .410 Bore | 230 | Remington Ammunition HD45C410A HD 45LC/410 Ultimate Defense Combo 20 Rounds | - | Brass | $26.13 | 20 | $1.31 | ||
Defender Outdoors | Remington | 9mm | 124 | Remington Ammunition HD9MMBN Ultd 9mm 124GR BJHP Nickel Plated 20 Rounds | - | Brass | $18.71 | 20 | $0.94 | ||
Defender Outdoors | Remington | 10mm | 180 | Remington Ammunition L10MM6 UMC 10mm Metal Case 180 GR 50 Rounds | - | Brass | $29.75 | 50 | $0.60 | ||
Defender Outdoors | Remington | .223 Remington/5.56 NATO | 45 | Remington Ammunition L223R7 UMC 223 Remington/5.56NATO 45JHP 20 Rounds | - | Brass | $12.33 | 20 | $0.62 | ||
Defender Outdoors | Remington | .223 Remington/5.56 NATO | 50 | Remington Ammunition L223R8V UMC 223 Remington/5.56 NATO 50 Grain Jacketed Hollow Point | - | Brass | $28.34 | 20 | $1.42 | ||
Defender Outdoors | Remington | .223 Remington/5.56 NATO | 62 | Remington Ammunition L223R9 UMC 223 Remington/5.56NATO 62GR CTFB 20 Rounds | - | Brass | $13.24 | 20 | $0.66 | ||
Defender Outdoors | Remington | .22-250 Remington | 45 | Remington Ammunition L22503B UMC Value Pack 22-250 Remington 45GR JHP 40 Rounds | - | Brass | $27.72 | 40 | $0.69 | ||
Defender Outdoors | Remington | .22-250 Remington | 50 | Remington Ammunition L22504 UMC 22-250 Remington 50GR JHP 20 Rounds | - | Brass | $14.94 | 20 | $0.75 | ||
Defender Outdoors | Remington | .22-250 Remington | 50 | Remington Ammunition L22504B UMC Value Pack 22-250 Remington 50GR JHP 40 Rounds | - | Brass | $27.58 | 40 | $0.69 |